TuVaca (powered by JAAB.tech): Consolidated Partnership Matrix (Q1 2026)
Internal Project Name: FluxCow
This report aggregates all strategic contacts, technological partners, and market leads identified across major international and regional events. It serves as the master record for TuVaca's Business Intelligence and partnership roadmap.
Update protocol: When you advance any partner to a new pipeline stage, update both the at-a-glance summary below and the relevant detailed table further down. Stages: Cold → Intro → NDA → LOI → Contract → Active, plus Archived for explicitly-rejected leads.
COTS-first reset (2026-05-08): Per ADR 0008, partner priority shifted. COTS-friendly vendors move up: Blues (Notecard for Skylo), RAK Wireless (LoRa devkits), GlobalSat (LT-10 Solar), Mobiltrack (Globalstar VAR for solar collar reference). Custom-silicon and ODM paths defer: T2M Semiconductor, Racyics, direct Quectel ODM, Lierda custom mesh — all still relevant as post-validation partners but not on the critical path for MVP. Partner profiles in
./profiles/are unchanged; only the prioritization is.
Pipeline at a Glance (live opportunities, last updated 2026-05-17)
| Stage | Count | Partners |
|---|---|---|
| Contract / Active | 0 | — |
| LOI / MOU | 0 | (Spacecom MOU received May 4, rejected — exclusivity terms unacceptable) |
| NDA Signed | 7 | Sateliot, Dracula Tech, Oxeltech, Endrich, Softgent, Quectel (in process), Grinn Global (in process) |
| NDA Pending / Sent | 4 | Lierda, Racyics, Ignion, T2M Semi |
| Intro / Active Discussion | 13 | Globalstar, Mobiltrack, GlobalSat, Hubble Network, Nordic Semi, Embit, Gosuncn, Skylo, Syniverse, Halter, Astrocast, Mioty, DP Technics |
| Cold / Awaiting Outreach | 4 | Qualcomm, Viasat, Monogoto, Ignion |
| Deferred | 2 | BTRY (battery), e-peas (spec review pending) |
| Archived | 2 | Creative5 ("not relevant"), Spacecom (exclusivity blocker) |
Hot priorities (this week): 1. Blues — meeting scheduled (intro from Skylo). Decision-relevant for Cowbell backhaul. See Blues Profile. 2. Globalstar — pricing received May 8 (FOB Miami). Evaluate RM200M for Leader Node. 3. Lierda — awaiting response on hardware partner identity + Firefly integration after Phase 1 / NDA outreach (May 2).
TODO (H-7 from project review): restructure the detail tables below to expose explicit Stage / Owner / Next Step / Last Update columns. The current "Status / Follow-up" cell mixes all four.
1. Professional & Technical Partnerships (Global)
Focus: MWC Barcelona & Embedded World Nuremberg 2026
| Event | Company | Contact Name | Role | Strategic Interest | Status / Follow-up |
|---|---|---|---|---|---|
| MWC | Quectel | Flavia Embon | RSM LatAm | Rel-17 NTN / ODM | [x] NDA Signed & Sent by Andrés (Apr 30). In process of final execution. Deep-dive alignment scheduled post-NDA. |
| MWC | Qualcomm | Steve Solari | Dir Biz Dev | TPS (Cloud Pos) | [ ] Evaluated. Req 10m Acc. |
| EW | Endrich | Philipp Große | Head Integrity | NeoMesh / Silicon | [x] NDA Fully Executed May 4. Meeting scheduled. |
| MWC | BTRY | Livia Benedict | BD Manager | Solid-State Battery | [ ] NDA Requested (Deferred) |
| MWC | Syniverse | Dario Buschiazzo | Senior Dir BD | Roaming / NTN | [x] Coffee Apr 30. Interested Investor. Link to Viasat UK. |
| MWC | Spacecom | Raúl Novick | Strategic Partner | Satellite Tracking | [x] MOU received May 4. Rejected due to exclusivity terms. Replied proposing NDA + maintaining direct Spacecom contact. |
| MWC / EW | Viasat | Tim Daly | VP Sales | L-Band / ELEVATE | [ ] Apply for ELEVATE |
| MWC | Monogoto | Leo Gonzalez Jara | Biz Dev | NTN / Roaming APIs | [ ] Pricing Review |
| MWC | Sateliot | Firdaous Dkouk | Acc Executive | 5G NTN / LEO Roaming | [x] NDA Signed via DocuSign Apr 27. |
| MWC | Globalstar | Alessandro Allgayer | Sales Mgr LatAm | LEO Satellite / ST100 | [x] Pricing Rcvd May 8 (FOB Miami). Evaluating RM200M for Leader Node. See Globalstar Profile |
| Local | Mobiltrack | Fermín Pieri | CEO | Globalstar VAR / Agro | [x] Key local partner for Globalstar (Agro en Punta). Potential collaborator/competitor for backhaul. See Mobiltrack Profile |
| MWC | Skylo | Sid Chaudhary | Strategy/BD | NTN / NB-IoT Core | [x] Referred Jennifer Chang (Creative5). See Creative5 Profile |
| NTN | Creative5 | Jennifer Chang | CMO | Sat-IoT Platform | [ ] Archived. User feedback: "Not relevant for us". |
| HW/ODM | GlobalSat | - | - | LoRaWAN / GPS / Solar | [ ] Evaluating LT-10 Solar Ear Tag (35g). Referred by Creative5. See GlobalSat Profile |
| EW | Hubble Network | Tyler Harnish | CBO | Direct-to-Satellite BLE | [x] Contacted May 1. Awaiting tech team response for Preview Program. See Hubble Profile |
| EW / Local | Nordic Semi | Mariano Goluboff | Sales / ION Assoc | nRF52/53/91 Silicon | [x] Meeting May 8. Discussed DECT NR+, NTN support on nRF91, and Mesh stacks. CC: Daniel Suarez (ION). See Nordic Profile |
| EW | Grinn Global | Robert Otręba | BD Manager | Full HW Design Svc | [x] NDA Signed by Andrés & Robert (Apr 29). Łukasz signature pending. Prototyping alignment on TerraSat NTN gateway. See Grinn Profile. |
| EW | Racyics | Johannes Uhlig | COO | Custom 50u MPW ASIC | [x] ASIC deferred (Ph1 focus COTS). Discussed DECT NR+ for future. |
| EW | T2M Semi | Nigel Dixon, Prashobh R. W., Mansi, Pradeeban | CEO / BD / Coord / Sol. partner | Silicon IP / NB-IoT | Intro call May 4. NDA in T2M legal review. May 12 Q&A clarified dual-device architecture. May 15: T2M to propose dates for tri-party meeting with their solution partner. See T2M Profile |
| EW | Ynvisible | Newton Sant'Anna | Sales LatAm | e-Paper / RFID | [x] Sample Review |
| EW | Dracula Tech | Jerome Vernet | Co-Founder | Flexible Organic PV | [x] NDA Signed & Sent Apr 27. |
| MWC | Ignion | Marc Muñoz | EMEA Sales | Chip Antennas | [x] NDA Sent Mar 25. |
| EW | e-peas | Pierre Gelpi / Hussein Kassab | - | Solar Harvesting PMIC | [ ] Spec Review |
| EW | DP Technics | Daan Pape / Ronny | Founder / Eng | Walter / QuickSpot | [x] Very good conversation. QuickSpot is Ph1 Option. Referenced Astrocast & Mioty. See DPT Profile |
| EW | Oxeltech | Fahad Bhatti | CEO / Founder | HW Design (Wearable) | [x] NDA Apr 27. Intro call May 13 — proposed €500 / 10h "Architecture Discovery" workshop. Pending: send research pack + Blues link; receive Fahad's discovery Q&A. See Oxeltech Profile. |
| EW | Lierda | Terry / Aiden Wong | Tech Team | Mesh / NTN | [x] Mtg Apr 29. [x] Sent Phase 1/NDA outreach (May 2). Awaiting response on hardware partner identity and Firefly integration. See Lierda Profile. |
| China | Gosuncn | Jason Hong | Tech Sales | NTN / ODM | [x] Email Thread (May 2). Clarified Two-Tier Architecture and Zephyr firmware requirements. Scheduled call for May 6/7. See Gosuncn Profile. |
| EW | Embit | Daniela Alohina | Key Account | EMB-LR1121-e/Mesh | [x] Mtg Scheduled Apr 30. |
| Tech | Ariel Lutenberg | - | IoT Expert | Co-author INIA Rpt | [ ] Connect via INIA/UBA |
| Bench | Halter (NZ) | - | - | Virtual Fencing / Autonomous | [x] Evaluated by M. Machín (Gold Standard) |
| EW | Softgent | Kris Bujak | Chief Growth Officer | HW Design (Wearable/Gateway) | [x] Intro Call Apr 6. NDA Signed May 1. Awaiting project specs for feasibility study on Leader Node. Recommended by e-peas. See Softgent Profile. |
| Tech | Astrocast | - | - | LEO Satellite L-Band | [x] Registered as cost-effective Sateliot alternative (referral by DP Technics). See Astrocast Profile. |
| Tech | Mioty Alliance | - | - | TSMA LPWAN | [x] Registered as robust Sub-GHz mesh alternative (referral by DP Technics). See Mioty Profile. |
2. Regional Ecosystem & Market Channels (LATAM)
Focus: Agro en Punta (UY), Expoagro (AR), Innovar (PY)
| Event | Company | Category | Focus Area | Status / Synergy |
|---|---|---|---|---|
| Agro Punta | Mobiltrack | Competitor | Satellite Tracking | Benchmarked (High Cost) |
| Agro Punta | Ranch GPT | Partner | Farm Mgmt AI / Traceability | Meeting Apr 15 (Adrián Zanoni): Interest in traceability to complement AI; connected via Julio Fitipaldo (Domus). Suggests talk with Alfredo Arnaud (CEO of BQN / Baqueano PRO). |
| Agro Punta | Okara | Partner | Fintech / Investment | Biological Asset Audit |
| Agro Punta | Cattler | Partner / Data Consumer | Software / Platform | Cloud feedlot and herd management (rationing, health, inventory). Integrates chute-side scales (Tru-Test) and EID (Allflex). Strategic data consumer. See Cattler Profile. |
| Software | Ubimeat | Partner (data consumer) | AI Meat Grading | Techstars-backed. Software-only meat-grading platform for processors (claims 98% accuracy). Downstream of field telemetry — our provenance/behavioral data enriches their grading & claims analytics. No outreach yet. |
| Agro Punta | SensorData | Partner | IoT Engineering | Regional HW Support |
| Agro Punta | Minerva Foods | Customer | Meat Packing | EUDR Compliance Data |
| Expoagro | Villanueva | Distributor | Allflex/Monitoring | Commercial Bench |
| Expoagro | Datamars (Tru-Test) | Channel / Integrator | Weighing & EID | LatAm scales (XR5000/JR5000) & EID readers (XRS2i/SRS2i) standard. Hardware integration partner. See Tru-Test Profile. |
| Expoagro | Balanzas Hook | Partner | Weighing Systems | Data Interoperability |
| Innovar | Mercotec | Distributor | Utility Vehicles | Fleet Integration |
| Regional | Bovintel | Competitor | Livestock Monitoring | Luciana Martinez. HQ in UY. BLE/LoRa smart collars & fences. Auditable evidence. See Bovintel Profile. |
| Regional | Nandi | Competitor | Reproductive / Satellite | $4K setup + $25/animal/yr. High-end collars (BLE) + Satellite Gateways (3000 Ha). See Nandi Profile. |
| Global | Halter | Competitor | Virtual Fencing | $5-$10/animal/mo. Solar collars. Direct-to-Sat (Skylo). No infrastructure. See Halter Profile. |
| Global | Ceres Tag | Competitor | Direct-to-Sat Tags | ~$40-$250/tag. Direct-to-Globalstar. GEN6 is ultralight. See Ceres Tag Profile. |
| Regional | Bastó | Competitor | Regen Grazing | Argentina. LoRaWAN ear tags. Behavior analysis. See Bastó Profile. |
| Regional | Cow.pro | Competitor | Theft Prevention | UY/BR. LoRa-based GPS tags. Focus on abigeato. See Cow.pro Profile. |
| Regional | Carnes Validadas | Competitor | Blockchain / RWA | Argentina. Tokenization of assets (Vaca Token). Software-first. See Profile. |
| Regional | Simón Berton | Partner | Farm Mgmt Software | Tu Gestión Agropecuaria. Interaction at Expo Melilla. Potential data consumer. |
| Regional | ISA / Interfase | Competitor | Cellular/BLE Hybrid | Luis Stevenazzi. Project Trazanimal. Pilot in Florida (Soc. Prod. Leche). |
| Regional | Nicol Loduca | Lead | AG Tech (Artigas) | Founder of TAG Tecnologia AG. High regional influence. (Code 187391). |
| Expo Melilla | Baqueano | Competitor | RFID (Official SNIG) | Martin Palacios. Focused on regulatory compliance. Local manufacturer. |
| Expo Melilla | LivestockSense IA | Lead / Partner | Drones + Active Tags | Nicolas Placeres. Pilot 20K head. Seeking Mesh HW expertise. |
| Expo Melilla | Muu Control | Competitor | NB-IoT / Antel | Sergio Limandri. NB-IoT (Antel). Water/Fence sensors too. See Muu Control Profile. |
| CUTI | Sigfox UY | Partner | LPWAN Connectivity | Alberto Pallas. Administrates the Sigfox network in Uruguay. |
| CUTI | Gabriel Bouzout | Lead / Partner | Cattle Traceability | Gabriel Bouzout. Seeking/developing livestock tracking solutions. |
3. Technology Matrix: Connectivity & Mesh Comparison
| Technology | Category | Range | Power | Status | Key Partners | Notes |
|---|---|---|---|---|---|---|
| 802.15.4g Mesh | Mesh (Sub-GHz) | 2-5 km | Low | Plan A | T2M, Nordic, Lierda | Open-source (Zephyr), high throughput for behavior data. |
| NeoMesh | Mesh (Sub-GHz) | 1-2 km | Ultra-Low | Evaluation | Endrich, NeoCortec | Fully decentralized "flat" mesh. Proprietary. NeoCortec profile TBD. |
| Wirepas Massive | Mesh (Sub-GHz) | 1-2 km | Low | Evaluation | Wirepas, Nordic | Best-in-class for high density. Proprietary licensing. Wirepas profile TBD. |
| LoRa Mesh | Mesh (Sub-GHz) | 5-10 km | Ultra-Low | Plan B | Embit, Semtech | Maximum range, extremely limited bandwidth. |
| Mioty (TSMA) | LPWAN (Sub-GHz) | 5-15 km | Low | Evaluation | Mioty Alliance, DPT | Telegram Splitting (TSMA). Massive density/robustness. See Mioty Profile. |
| NB-IoT NTN | Backhaul (Sat) | Global | Moderate | Plan A | Skylo, Sateliot, Quectel | 3GPP Standard. Future-proof. See Skylo Profile. |
| Globalstar | Backhaul (Sat) | Regional | Moderate | Plan B | Globalstar, Mobiltrack | Field-proven in Mercosur (RM200M/ST100). See Globalstar Profile. |
| Hubble BLE-Sat | Direct-to-Sat | Global | Low | Research | Hubble Network | BLE directly to LEO. Early-stage pilot. See Hubble Profile. |
| Astrocast L-Band | Backhaul (Sat) | Global | Low | Research | Astrocast, DP Technics | Proprietary L-band. Cost-effective alternative. See Astrocast Profile. |
| Direct-to-Sat (Prop) | Direct-to-Sat | Global | Moderate | Competitor | Halter, Ceres Tag | Proprietary NTN stacks. Halter uses Skylo for direct-to-sat. |
| DECT NTN | 5G Mesh | 1-2 km | Low | Roadmap | Nordic, Racyics | Non-cellular 5G. Massive density. Future-proofing. |
4. Strategic Observations
- Technical Gap: Most regional IoT players (SensorData, Terko) are still tower-dependent. FluxCow's "Tower-less" mesh/NTN hybrid is a major differentiator.
- Data Consumption: High interest from AI and FinTech (Ranch GPT, Okara) in automated, tamper-proof field data for asset valuation.
- Regulatory Pressure: EUDR (Deforestation-free) mandates are driving interest from major packers like Minerva for automated traceability solutions.
- Hardware Convergence: Post-event threads (Mar 20-23) show a shift toward Zephyr-based open-source mesh over proprietary protocols to protect unit scale economics.