Project FluxCow: Strategic Contacts & Leads (MWC/EW 2026)
Legal Entity (JAAB)
- Name: JAAB TECH SAS
- Tax ID: 220 550 080 012
- Authorized Signer: Juan Andrés Antoniuk
1. Master Contact List
| Event | Company | Name | Role | Email / LinkedIn | Phone | Interest | Status |
|---|---|---|---|---|---|---|---|
| MWC | Quectel | Flavia Embon | RSM LatAm | Rel-17 D2D / NTN | [ ] NDA Signature Phase | ||
| MWC | Qualcomm | Steve Solari | Dir Biz Dev | TPS (Cloud Pos) | [ ] Call Mar 30 | ||
| EW | Endrich | Philipp Grosse | Head Integrity | +49 7452 6007-953 | NeoMesh / Silicon | [ ] NDA in Legal Process | |
| MWC | BTRY | Livia Benedict | BD Manager | Solid-State Battery | [ ] NDA Requested (Deferred) | ||
| MWC | Syniverse | Dario Buschiazzo | Expert | NTN / Roaming | [ ] Connectivity Architecture | ||
| MWC | Viasat | Tim Daly | VP Sales | L-Band / ELEVATE | [ ] Apply ELEVATE | ||
| MWC | Akenza.io | Alex Schäpper | Co-Founder | Connectivity Middleware | [x] CaaS Review | ||
| EW | Nordic Semi | Joao Dullius | Local Rep | Silicon / Zephyr | [ ] FAE Validation | ||
| EW | Grinn Global | Robert Otręba | BD Manager | Full Stack HW Design | [x] NDA Draft Rcvd | ||
| MWC | Monogoto | Leo Gonzalez Jara | Biz Dev | NTN / Roaming APIs | [ ] Meet Mar 31 | ||
| MWC | Drover | Callum Taylor | CEO | +1 646 645-6884 | EMS Virtual Fencing | [ ] Schedule Call | |
| EW | Racyics | Johannes Uhlig | COO | +49 351 418872 14 | Custom ASIC (50u MPW) | [ ] Sign Mutual NDA (Legal) | |
| EW | Ynvisible | Newton Sant'Anna | Sales LatAm | e-Paper / RFID | [x] NDA Review | ||
| Dracula Tech | Jerome Vernet | Co-Founder | +33 6 71 58 14 01 | Flexible Printed PV | [x] NDA Review | ||
| e-peas | Pierre Gelpi | Solar Harvesting | [ ] Request Tech |
2. Strategic Context & Follow-ups
MWC Barcelona
- NTN Roaming: Focus on wholesale models (Viasat/Monogoto) to avoid the high retail costs of IsatData Pro.
- Quectel Roadmap: Direct alignment on Rel-17 D2D modules for Mercosur cattle tracking.
Embedded World Nuremberg
- Asynchronous Mesh: Solidified the Trickle-Mesh (Zephyr) preference over proprietary NeoMesh for unit scale economics.
- Power Harvesting: Cross-validated E-peas solar harvesting using Cowealthy reference designs.
- Visual Feedback: Ynvisible e-Paper for \"Zero-Battery\" status updates accessible via RFID.
Internal Resource: Partnership Matrix